Air source heat pump (5P)
- Commodity name: Air source heat pump (5P)
Intelligent humanized management control Severe cold heating Summer cooling; low ambient temperature air source heat pump (chilled water) unit
Classification:
Keyword:
Air source heat pump (5P)
Send us an email: duyu3689@163.com
Consult usProduct Details
Intelligent humanized management control Heating in the cold and cooling in the summer
Low ambient temperature air source heat pump (chilled water) units | ||||
model number | FMKQYN1-5P | |||
Rated voltage/frequency | 220V-50Hz | Maximum allowable high/low pressure | 3.3/4.15MPa | |
Nominal heat/power consumption | 12KW/3.8KW | Rated cooling and heating water flow rate | 2.5m³/h | |
Nominal heat/power consumption/cop A-12W41 | 9.5KW/3.9KW/2.4 | Cooling water temperature range | 7~15℃ | |
Nominal heat/power consumption/cop A-12W50 | 9.0KW/4.5KW/2.0 | Heating water temperature range | 25~55℃ | |
Low temperature heating capacity/power consumption/cop A-20W41 | 8.0KW/4.0KW/2.0 | Protection against electric shock / waterproof grade | Class I/IPX4 | |
Low temperature cooling capacity/power consumption/cop A-20W50 | 7.6KW/4.2KW/1.8 | Operating noise | ≤65dB(A) | |
Nominal cooling capacity/power consumption/cop A35W7 | 9.5KW/3.8KW/2.6 | Water-side pressure loss | ≤55kPa | |
Maximum input power current | 5KW/22A | Ambient temperature | -25~+43℃ | |
Refrigerant charge (R410A) | 2.0KG | Dimension(L*W*H) | 1060*410*876 | |
Max. working pressure on suction/exhaust side | 3.3/4.15MPa | Net weight KG | 85kg |
Previous Page
Next Page
Previous Page
Next Page
Consulting