Air source heat pump (6P)
- Commodity name: Air source heat pump (6P)
Fenmai low ambient temperature air source heat pump (chilled water) unit adopts high-efficiency DC frequency conversion booster compressor, vector frequency control technology; domestic famous high-efficiency motors, effectively reducing mechanical loss, quiet and stable operation. High-quality three-flower electronic expansion valve, high reliability, brazed plate heat exchanger, hydrophilic aluminum foil evaporator, heat transfer effect is good, according to the ambient temperature of the intelligent antifreeze protection sheet metal five rust, fashionable and beautiful appearance, humanized intelligent management and control, for the user of the cold heating, summer refrigeration, energy saving and comfortable quality of life.
Classification:
Keyword:
Air source heat pump (6P)
Send us an email: duyu3689@163.com
Consult usProduct Details
Domestic famous high-efficiency motors effectively reduce mechanical loss
Low ambient temperature air source heat pump (chilled water) units | ||||
model number | FMKQYN1-6P | |||
Rated voltage/frequency | 220V-50Hz | Maximum allowable high/low pressure | 3.3/4.15MPa | |
Nominal heat/power consumption | 16.5KW/4.9KW | Rated cooling and heating water flow rate | 3.1m³/h | |
Nominal heat/power consumption/copA-12W41 | 11.5KW/4.8KW/2.4 | Cooling water temperature range | 7~15℃ | |
Nominal heat/power consumption/cop A-12W50 | 10.5KW/5.2KW/2.0 | Heating water temperature range | 25~55°℃ | |
Low temperature heating capacity/power consumption/cop A-20W41 | 10KW/5.0KW/2.0 | Protection against electric shock / waterproof grade | Category 1/IPX4 | |
Low temperature cooling capacity/power consumption/cop A-20W50 | 9.5KW/5.3KW/1.8 | Operating noise | ≤65dB(A) | |
Nominal cooling capacity/power consumption/cop A35W7 | 12KW/4.6KW/2.6 | Water-side pressure loss | ≤50kPa | |
Maximum input power current | 6KW/27A | Ambient temperature | -25~+43℃ | |
Refrigerant charge (R410A) | 2.3KG | Dimension(L*W*H) | 1060*410*1396 | |
Max. working pressure on suction/exhaust side | 3.3/4.15MPa | Net weight KG | 120kg |
Consulting